SIZING
Tailored for the 5'5 and under babe with body.
Please review sizing carefully. Feel free to contact us and we'll be happy to provide size recommendations.
CORSETS/TOPS
BUST (in)
|
WAIST (in)
|
||
XS
|
2/4 |
31.5
|
25.5 |
S
|
6/8 |
33.5
|
26.5 |
M
|
8/10 |
35.5
|
28.5 |
L
|
10/12 |
37.5
|
30.5 |
XL
|
14/16 | 39.5 | 32.5 |
2X | 18/20 | 42 | 35 |
CAPRI PANT
HIP (in) | ||
XS | 2/4 | 32-35 |
S | 4/6 | 35-38 |
M | 8/10 | 39-41 |
L | 10/12 | 41-44 |
XL | 14/16 | 44-47 |
2X | 18/20 | 50 |
MINI SKIRTS
HIP (in) | ||
XS | 2/4 | 32-35 |
S | 4/6 | 35-38 |
M | 8/10 | 39-41 |
L | 10/12 | 41-44 |
XL | 14/16 | 44-47 |
2X | 18/20 | 50 |
MAXI SKIRTS
HIP (in) | ||
XS | 2/4 | 32-35 |
S | 6/8 | 35-38 |
M | 8/10 | 39-41 |
L | 10/12 | 41-44 |
XL | 14/16 | 44-47 |
2X | 18/20 | 50 |
OPERA GLOVES
SIZE | LENGTH (in) |
S-L | 8.5-9.5 |
SWIM
CUP | WAIST(in) | HIPS (in) | |
XS | A | 25-26.5 | 34 - 36.5 |
S | B/C | 27-29 | 37 - 39.5 |
M | D/DD | 29.5-31.5 | 40 - 42 |
L | DD | 32-35 | 42.5 - 44.5 |
XL | DDD/E | 35.5-38 | 45 - 48.5 |
2X | E/F | 38.5 - 41 | 49 - 52.5 |
3X | G | 41.5 - 44 | 53 - 55 |
HUSKY FUR LEG WARMERS
Fit | Length (in) | Calf Circumference (in) |
Standard | 12-14 | 15 |
Wide | 12-14 | 16.5 |
FOX FUR BUCKET HAT
Fit | Circumference (in) |
O/S | 22-23 |